LINKPOINT GATEWAY MERCHANT ACCOUNT
Rates & Fees
At First Data Independent Sales, we pride ourselves on providing high quality service at the lowest possible price. Get started today by applying for a LinkPoint® Gateway Merchant Account and we will waive all of the start-up costs.
Take a look at how we stack up against the competition:
| Service | Industry Standard | Our Rates |
|---|---|---|
| Application Fee | $95 - $250 | FREE* |
| Setup Fee | $49 - $150 | FREE* |
| American Express Setup Fee | $25 | FREE* |
| API Software & Virtual Terminal | $195 - $495 | FREE* |
| Customer Support Hours | 8AM–8PM Mon-Fri | 24/7/365 |
| Credit Restrictions | Very Strict | High Approval Rate |
| Discount Rate | 2.39% - 2.95% | 2.19% |
| Transaction Fee | $0.30 - $0.50 | $0.25 |
| Service Fee | $12.00 - $20.00 per month | $10.00 per month |
| Internet Gateway Fee | $25.00 - $45.00 per month | $18.95 per month |
| Approval Time | 1–2 weeks | 24 hours* |
Apply online today!
Or call us toll-free at
(866) 913-3220